School Meeting Attendance
Aragon:
| Name | Attendance at Meetings 2023/24 |
|---|---|
| Ms Isabelle Paget (Chair) | 3/3 |
| Mrs Clare Ryder (Headteacher) | 3/3 |
| Mr Terry Daniels (Vice Chair) | 3/3 |
| Mr Bradley Coupar | 1/3 |
| Mr Jamie Bailey | 2/3 |
| Mrs Amanda Curl | 3/3 |
| Mr Adrian Hennessy | 3/3 |
| Mrs Gemma Fromage-Crawford | 3/3 |
| Mr Jerome Dussard-McFarlane | 3/3 |
| Dr Rachael Morton | 1/2 |
Glenthorne LGB:
| Name | Attendance at meetings 2023/24 |
|---|---|
| Mr Kevin Mohr (Chair) | 3/4 |
| Mr Quang D Nguyen (Vice Chair) | 4/4 |
| Mrs Laura Dalton | 4/4 |
| Mrs Cicilia Beylefled | 4/4 |
| Mr Trevor Knight | 3/3 |
| Dr Po Heng Lee | 4/4 |
| Mrs Helen Young | 3/4 |
| Mr Tom Berry | 3/3 |
| Miss Alice Miller | 3/4 |
| Mr Lucas Maxwell | 2/4 |
| Mrs Clare Toogood | 2/3 |
| Mrs Naiya Gandhi | 2/3 |
| Mr Chris Ellis (Left in last 12 months) | 4/4 |
Glenthorne Curriculum:
| Name | Attendance at meetings 2023/24 |
|---|---|
| Mrs Laura Dalton | 2/3 |
| Mrs Cecilia Beylefled | 3/3 |
| Mr Trevor Knight (Chair) | 2/2 |
| Mrs Helen Young | 2/3 |
| Mr Tom Berry | 3/3 |
| Mr Lucas Maxwell | 2/3 |
Abbey LGB:
| Name | Attendance at meeting 2023/24 |
|---|---|
| Mr Mark Rosewell (Chair) | 5/5 |
| Mrs Sarah Seal (Vice Chair) | 5/5 |
| Mrs Andrea Stirling-Williams (Headteacher) | 5/5 |
| Sumita Dutta | 5/5 |
| Jennie Farrell | 5/5 |
| Abbey Azzopardi | 1/5 |
| Linda Hall | 4/5 |
| Aaron Tanner | 5/5 |
| Laura Pettinger | 5/5 |
| Nicole Bradley | 3/3 |
| J-D Price | 2/2 |
